P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
2º | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
3º | 3 | 3 | 1 | 2 | 0 | 3 | 4 | -1 | |
4º | 3 | 3 | 1 | 2 | 0 | 3 | 6 | -3 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | |
2º | 6 | 3 | 2 | 1 | 0 | 5 | 4 | 1 | |
3º | 3 | 3 | 1 | 2 | 0 | 1 | 4 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 1 | 12 | -11 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | |
2º | 6 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | |
3º | 3 | 3 | 1 | 2 | 0 | 7 | 13 | -6 | |
4º | 3 | 3 | 1 | 2 | 0 | 8 | 11 | -3 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 18 | 1 | 17 | |
2º | 4 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | |
3º | 4 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 1 | 16 | -15 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | |
2º | 6 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | |
3º | 3 | 3 | 1 | 2 | 0 | 2 | 9 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | 6 | -4 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 17 | 4 | 13 | |
2º | 6 | 3 | 2 | 1 | 0 | 7 | 6 | 1 | |
3º | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
4º | 0 | 3 | 0 | 3 | 0 | 4 | 19 | -15 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 5 | 3 | 1 | 0 | 2 | 9 | 5 | 4 | |
2º | 5 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | |
3º | 5 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 1 | 9 | -8 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 11 | 4 | 7 | |
2º | 6 | 3 | 2 | 1 | 0 | 11 | 5 | 6 | |
3º | 4 | 3 | 1 | 1 | 1 | 5 | 8 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | 12 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |